Route statistics
We have run a large number of street skates over the years, and since November 2005 we've recorded a few details about each one in our database. Here's a summary of the stats for anyone with an unhealthy interest in the numbers:Total | Rained Off | Completed | Completed% | Miles | |
---|---|---|---|---|---|
2005 | 7 | 0 | 7 | 100% | 72 |
2006 | 98 | 24 | 74 | 76% | 781 |
2007 | 96 | 23 | 73 | 76% | 756 |
2008 | 99 | 30 | 69 | 70% | 705 |
2009 | 97 | 21 | 76 | 78% | 749 |
2010 | 98 | 29 | 69 | 70% | 677 |
2011 | 100 | 17 | 83 | 83% | 822 |
2012 | 98 | 23 | 75 | 77% | 696 |
2013 | 96 | 24 | 72 | 75% | 699 |
2014 | 99 | 18 | 81 | 82% | 779 |
2015 | 99 | 22 | 77 | 78% | 770 |
2016 | 99 | 16 | 83 | 84% | 845 |
2017 | 101 | 19 | 82 | 81% | 868 |
2018 | 94 | 22 | 72 | 77% | 735 |
2019 | 96 | 32 | 64 | 67% | 677 |
2020 | 21 | 7 | 14 | 67% | 151 |
2021 | 33 | 5 | 28 | 85% | 287 |
2022 | 93 | 19 | 74 | 80% | 793 |
2023 | 3 | 2 | 1 | 33% | 14 |
1 thought on “Tate à Tate”
Leave a Reply
You must be logged in to post a comment.
HI LFNS, how many skaters participate on avarage – and what is the maximum number you’ve been?